Details
Introducing the Exie for all. Sharing the same geometry and performance as the World Cup winning Exie USA, our newest offering is handbuilt in Vietnam. It's everything we love about our US made offering (albeit ~250g heavier) in a wallet-friendly build.
SIZE SPECIFIC SEAT ANGLES
Whether you're racing short track or on a multi day epic, the Exie's seat tube angles allow you to harness your strongest muscles, while reducing any potential knee or wrist strain. We've also steepened the seat tube angles as the frames get larger, to allow riders with different inseams to achieve the same riding positions.
DW-LINK SUSPENSION
Don't squander a single watt. Our dw-link suspension platform offers incredible climbing efficiency and traction along with plush, downhill-crushing goodness.
RIDE MORE, WRENCH LESS
We use bushings where it makes sense and bearings where it doesn't. The IGUS bushings in our lower link are lighter, stiffer, and virtually maintenance free. We've also added features like a threaded bottom bracket to help make any future maintenance easy.
INTERNAL CABLE ROUTING
Internal cable routing doesn't have to be a pain. We've added internal tubes to our tubes, no picksets, flashlights, or swear words required.
2.4" TIRE CLEARANCE
You can run overbuilt, chunky tires; you can run light, big volume fast tires, but whatever you run, you're not limited by width.
2X BOTTLE CLEARANCE
The Exie has clearance for two water bottles inside the front triangle on every size frame.
INTEGRATED CHAIN GUIDE
Drop the hammer, not your chain.
LIFETIME WARRANTY
If it's our fault, we'll fix it. Simple as that.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length (mm) | A | 356 | 406 | 457 | 508 |
Top Tube Length (mm) | B | 584 | 613 | 644 | 675 |
Head Tube Length (mm) | C | 85 | 95 | 110 | 135 |
Chainstay Length (mm) | D | 435 | 435 | 435 | 435 |
Seat Tube Angle | E | 73.8° | 73.8° | 74.8° | 75.9° |
Head Tube Angle | F | 67.2° | 67.2° | 67.2° | 67.2° |
Wheelbase (mm) | G | 1128 | 1158 | 1202 | 1253 |
Stack (mm) | 582 | 592 | 606 | 630 | |
Reach (mm) | 413 | 439 | 478 | 519 | |
Standover (mm) | 722 | 727 | 748 | 754 | |
Trail (mm) | 110 | 110 | 110 | 110 | |
BB Drop (mm) | 28 | 28 | 28 | 28 |
Small | 5'0"–5' 4" |
---|---|
Medium | 5'3"–5' 8" |
Large | 5'7"-6'1" |
X-Large | 6'–6'5" |
Specs
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 |
---|---|
Rear Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Tires | Shimano Deore M6100, 2 Piston |
Brakes | Shimano Deore M6100, 2 Piston |
Crankset | SRAM NX Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket | SRAM DUB BSA |
Shifters | SRAM NX Eagle |
Cassette/Freewheel | SRAM XG 1275 10-52 12 speed |
Rear Derailleur | SRAM GX Eagle |
Rotors | Shimano SM-RT66 180/160 |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Handlebars | Ibis Aluminum, 780mm |
Chain | SRAM NX Eagle |
Chain Guide | Ibis Top Guide |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Ibis 31.8mm S/M: 40mm, L/XL: 50mm |
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado |
* Subject to change without notice.