Rocky Mountain Element C50 Shimano
This item is currently not available.
Details
Purpose-built to hit the precise sweet spot between lightweight cross-country climbing prowess and technical precision, the Element is the best of both worlds and more. New-levels of climbing efficiency guarantees that oh-so-sweet feeling of riding someone off your wheel. Added levels of stability on fast descents and a pseudo-aggressive seat tube angle provides surprising levels of confidence on tight single track and hairy descents. Light. Stiff. Fast. Smooth. Precise. You’re now in your Element—always.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 577 | 605 | 632 | 664 |
| Head Tube Angle (deg) | 65 | 65 | 65 | 65 |
| Head Tube Length (mm) | 105 | 115 | 125 | 135 |
| Seat Tube Angle (deg) | 76 | 76 | 76 | 76 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 436 | 436 | 436 | 436 |
| Bottom Bracket Drop (mm) | 47 | 47 | 47 | 47 |
| Reach (mm) | 425 | 450 | 475 | 505 |
| Stack (mm) | 606 | 615 | 624 | 633 |
| Standover Height (mm) | 810 | 808 | 806 | 804 |
| Wheelbase (mm) | 1173 | 1202 | 1231 | 1265 |
| Frame Size | Measurements |
|---|---|
| X-Small | 27.5”: 142.5 - 157.5 cm / 4’8” - 5’2” |
| Small | 29”: 157.5 - 170 cm / 5’2” - 5’7” |
| Medium | 29”: 167.5 - 177.5 cm / 5’6” - 5’10” |
| Large | 29”: 175 - 188 cm / 5’9” - 6’2” |
| X-Large | 29”: 185.5 - 198 cm / 6’1” - 6’6” |
Specs
| Frame | SMOOTHWALL™ Carbon | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | RIDE-4™ Adjustable Geometry + Suspension Rate | 120mm Travel. SMOOTHWALL™ Carbon Rear Triangle |
|---|---|
| Fork | Fox 34 Float Performance 130mm | 44mm Offset |
| Rear Shock | Fox Float DPS Performance | Sealed Bearing Eyelet | 20x8mm F Hardware | All Sizes = 190x45mm | Size-Specific tune in FAQ |
| Rims | WTB ST Light i27 TCS 2.0 Tubeless | 28H | Tubeless Ready - Tape / Valves Incl |
| Hubs |
Front Hub: Rocky Mountain Sealed Boost 15mm Rear Hub: DT Swiss 370 Boost 148mm | 18T Star-Ratchet |
| Spokes | DT Swiss Competition 2.0/1.8/2.0 |
| Tires | F: Maxxis Rekon 2.4 WT EXO Tubeless Ready // R: Maxxis Rekon 2.4 WT EXO Tubeless Ready |
| Bottom Bracket | Shimano SM-BBMT500 |
| Crankset | Race Face Aeffect Cinch | 32T Steel | 24mm Spindle | Crankarm Length: XS = 165mm Crankarm | SM - XL = 170mm |
| Shifters | Shimano XT |
| Rear Derailleur | Shimano XT |
| Cassette/Freewheel | Shimano SLX 10-51T |
| Chain | Shimano M7100 |
| Brakes | Shimano SLX 2 Piston | Metal Pads | F:Shimano RT66 180mm | R:Shimano RT66 180mm |
| Handlebars | Rocky Mountain AM | XS = 760mm | SM - XL = 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
| Tape/Grips | ODI Elite Pro Lock On |
| Stem | Rocky Mountain 31.8 XC | 5° Rise | All Sizes = 50m |
| Headset | FSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| Seatpost | Rocky Mountain Toonie Drop Alloy 30.9mm | XS - SM = 125mm | MD = 150mm | LG - XL = 170mm |
| Saddle | WTB Silverado Race 142 |
* Subject to change without notice.