All Things Kids!
Are you looking to gain some knowledge and advice on how to size bikes and skis for your little one? If yes, then this is the page for you! Some information on this page is based on age. Since we know that not all kids are of similar size at the same age, some further determination on your end, based on the information below, might be needed to best suit your little one's needs. This is just a reference starting point and we hope it helps!
Bikes!
Wheel Size | Age | Height | Inseam |
12" | 2-3 | 2'10 - 3'4" | 14-17' |
16" | 4-5 | 3'5" - 4'0" | 18-22" |
20" | 5-8 | 4'1" - 4'5" | 23-25" |
24" | 7-11 | 4'6" - 4'9" | 26-28" |

Nordic Skiing!
We live in the land of nordic skiing! It's not unheard of that a little one will learn how to ski before walking while growing up in Duluth, ha! With countless miles of trails to learn on, several amazing options for youth lessons, and a large "family" of skiers to grow up around, our youth are bound to thrive in this environment! Check out the info below to get a good baseline on what you should be looking for and then stop on by!
Skis
Skier Weight (lbs) | Classic Length (cm) | Skate Length (cm) |
45-70 | 136-146 | 133 |
60-80 | 156 | 143 |
75-90 | 166 | 153 |
85-100 | 176 | 163 |
95-110 | 186 | 173 |
Boots
US Youth Size (Junior - Kids) | EU Youth Size (Junior - Kids) |
7 | 25 |
8 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 31 |
1 | 32 |
2 | 33 |
3 | 34 |
3.5-4 | 35 |
4.5-5 | 36 |
5-6 | 37 |
Poles
Skier Height (in) | Classic Length (cm) | Skate Length (cm) |
2'9" | 70 | 80 |
3' | 75 | 85 |
3'3" | 80 | 90 |
3'6" | 85 | 95 |
3'9" | 90 | 100 |
4' | 95 | 105 |
4'3" | 100 | 110 |
4'6" | 105 | 115 |
4'7" | 110 | 120 |
4'8" | 112 | 125 |
4'9" | 115 | 125 |
4'10" | 117 | 130 |
4"11" | 125 | 135 |
Alpine Skiing!
With several local ski hills in the Duluth region, it's only natural that we have all kinds of little rippers out there "schlarbin' the gnar" and having a blast! Use the information below as a simple guide to get you going on sizing your little one, but when in doubt, stop in and we'll help you out in person!
Skis
Skier Height (in) | Ski Length (cm) |
4' | 100-110 |
4'2" | 110-120 |
4'4" | 120-130 |
4'6" | 125-135 |
4'8" | 130-140 |
4'10" | 135-145 |
5' | 140-155 |
5'2" | 145-165 |
5'4" | 150-170 |
5'6" | 155-175 |
5'8" | 160-180 |
5'10" | 165-185 |
6' | 170-185 |
Boots
US Youth Size (Junior - Kids) | Mondo Youth Size (Junior - Kids) |
7 | 15.5 |
8 | 16.5 |
9 | 17 |
10 | 17.5 |
11 | 18.5 |
12 | 19 |
13 | 19.5 |
1 | 20 |
2 | 21 |
3 | 21.5 |
3.5-4 | 22.5 |
4.5-5 | 23 |
5-6 | 23.5 |
Poles
Skier Height (in) | Pole Length (cm) |
3'5" | 70 |
3'7" | 70-75 |
3'9" | 75 |
3'11" | 80 |
4'1" | 80-85 |
4'3" | 85 |
4'5" | 90 |
4'7" | 95 |
4'9" | 95-100 |
4'11" | 105 |