Ski & Pole Sizing
Ah yes, the always confusing rabbit hole of figuring out the correct size ski and/or pole for you and yours. While there is some other factors to pull into the mix when picking out the correct ski or pole (skier ability, hard pack snow vs. powder, etc...), the information below should shed a little light on where to at least start. When in doubt, reach out to your locally owned shop professionals to get an extra opinion on what might be best for you.
Cheers and we hope to see you out there on all of that fun white fluffy stuff!
Alpine Skis
| Skier Height (ft. in.) |
Beginner Length (cm) |
Intermediate Length (cm) |
Advanced Length (cm) |
|---|---|---|---|
| 4'6" | 125 | 135 | 140 |
| 4'8" | 130 | 140 | 145 |
| 4'10" | 135 | 145 | 150 |
| 5'0" | 140 | 150 | 155 |
| 5'2" | 145 | 155 | 165 |
| 5'4" | 150 | 160 | 170 |
| 5'6" | 155 | 165 | 175 |
| 5'8" | 160 | 170 | 180 |
| 5'10" | 165 | 175 | 185 |
| 6'0" | 170 | 180 | 190 |
| 6'2" | 175 | 185 | 195 |
| 6'4" | 180 | 190 | 200 |
Alpine Poles
| Skier Height (ft. in.) |
Pole Length (in.) |
Pole Length (cm) |
|---|---|---|
| 4'5" - 4'8" | 40 | 100 |
| 4'9" - 5'0" | 42 | 105 |
| 5'1" - 5'3" | 44 | 110 |
| 5'4" - 5'6" | 46 | 115 |
| 5'7" - 5'9" | 48 | 120 |
| 5'10" - 6'0" | 49 | 125 |
| 6'1" - 6'3" | 52 | 130 |
| 6'4" - 6'6" | 54 | 135 |
Nordic Skis
| Skier Weight (lbs) |
Classic Ski Length (cm) |
Skate Ski Length (cm) |
|---|---|---|
| 100–110 | 180–190 | 170–180 |
| 110–120 | 182–192 | 172–182 |
| 120–130 | 185–195 | 175–185 |
| 130–140 | 187–200 | 177–187 |
| 140–150 | 190–205 | 180–190 |
| 150–160 | 195–210 | 185–195 |
| 160–180 | 200–210 | 190–200 |
| 180+ | 205–210 | 190–200 |
Nordic Poles
| Skier Height (ft. in.) |
Classic Length (cm) |
Skate Length (cm) |
Touring Length (cm) |
|---|---|---|---|
| 5'1" | 130 | 140 | 125 |
| 5'3" | 135 | 145 | 130 |
| 5'5" | 140 | 150 | 135 |
| 5'7" | 145 | 155 | 140 |
| 5'9" | 150 | 160 | 145 |
| 5'11" | 155 | 165 | 150 |
| 6'1" | 160 | 170 | 155 |
| 6'3" | 165 | 175 | 160 |
| 6'5" | 170 | 180 | 165 |